Fees & charges from 1st April 2025
Loan charges
| CDs single | £1.73 | 3 week loan |
| CD sets | £3.30 | 3 week loan |
| Audio books | £2.24 | 3 week loan |
| Language courses | £2.80 | 3 week loan |
| DVDs | £3.30 | 1 week loan |
| DVDs children's / educational | £2.07 | 1 week loan |
Overdue charges for late return
* Applicable to all library members aged 15 and above
| Books - members aged 15 and above | 34p | per day |
| Books - child members | £0.00 | per day |
| Books - concessions | 22p | per day |
| CDs | 34p | per day |
| Audio books | 34p | per day |
| Language courses | 34p | per day |
| DVDs | £1.35 | per day |
| DVDs children's / educational | 90p | per day |
Reservation charges
| Items available in Harrow or The Libraries Consortium | Free |
| Items not available within the TLC and supplied via inter-library loan | £6.30 |
| British Library requests | £22.90 |
| Copy of journals or periodicals | £10.00 |
| Music score sets within Harrow | £21.30 |
| Music score sets via inter-library loan | £33.00 |
Lost items
| Lost library card - adults | £3.15 |
| Lost library card - children | £1.40 |
| Lost library stock | Current replacement cost |
Printing & Copying service
| Black & White A4 per side | 28p |
| Black & White A3 per side | 56p |
| Colour A4 per side | 67p |
| Colour A3 per side | £1.23 |
Use of public computers and scanning facilities
| Public computer | First 2 hours | Free |
| Public computer | After 2 hours: per hour | £3.25 |
| Public computer | After 2 hours - concessions: per hour | £1.90 |
| Use of scanning facilities | Per session | £1.20 |
Activities and events
Many activities and events in Harrow Libraries are free. There are a small number which may be chargeable – this will be advised in advance of booking.
| Craft activities - library member | £2.05 |
| Craft activities - non-library member | £2.80 |
| Author talks - library member | £2.10 |
| Author talks - non-library member | £4.30 |
| Local History talks - library member | £4.30 |
| Local History talks - non-library member | £7.00 |
| Specialist talks | Variable |
| LEGO clubs - library member | £3.50 |
| LEGO clubs - non-library member | £5.70 |
Room Hire Charges
| Stanmore / Wealdstone meeting room and School exhibition room | |
| Room hire per hour - business rate | £43.85 |
| Room hire per hour - general rate | £30.50 |
| Room hire per hour - concessions, charitable organisations and community groups | £15.00 |
| Room hire per hour - outside of library opening hours | £61.30 |
| Greenhill large meeting room / Stanmore Studio | |
| Room hire per hour - business rate | £50.30 |
| Room hire per hour - general rate | £36.20 |
| Room hire per hour - concessions, charitable organisations and community groups | £18.15 |
| Room hire per hour - outside of library opening hours | £69.35 |
| Exhibition space hire at Stanmore and Wealdstone Libraries | ||
| Hirer has own Public Liability Insurance | 2 weeks hire | £55.00 |
| Hirer requires Public Liability Insurance | 2 weeks hire | £60.00 |